Troy-Bilt

ModelPowerMower DeckYears
1668R16 hp 1989
3016HR16 hp36/42" deck1990
3114GR14 hp36/42" deck1989
3114HR14 hp36/42" deck1989
3212GR12 hp36/42" deck1989
3212HR12 hp36/42" deck1989
3214GR14 hp36/42" deck1990
3214HR14 hp36/42" deck1990
3312GR12 hp36" deck1990 - 1991
3312HR12 hp36" deck1990 - 1991
5118HR18 hp 1989
1302512 hp36" deck1992 - 1994
1302714 hp36/42/48" deck1992 - 1993
1303413 hp42" deck1994 - 1995
1303513 hp42" deck1994 - 1995
1303615 hp42/48" deck1994 - 1995
1303716 hp42/48" deck1994 - 1995
1303916 hp38/42/48" deck1993 - 1996
1304018 hp38/42/48" deck1993 - 1996
1305315 hp38/42/48" deck1993 - 1996
1306412 hp36" deck1993
1306514 hp36/42/48" deck1993
1306616 hp36/42/48" deck1993
1309513 hp42" deck1996 - 1997
1309613 hp42" deck1996 - 1997
1309715 hp42/48" deck1996 - 1997
1309916 hp42/48" deck1996 - 1997
1310213 hp42/48" deck1997 - 2001
1310313 hp42/48" deck1997 - 1998
1310415 hp42/48" deck1997 - 2001
1310516 hp42/48" deck1997 - 2001
1312314 hp42" deck1999 - 2001
Bronco 4218 hp42" deck2004 - 2019
GTX 1616 hp42/48" deck1996 - 2001
GTX 1818 hp42/48" deck1994 - 2001
GTX 2020 hp42/48/60" deck1994 - 2001
Horse XP20 hp46" deck2014 - 2015
Pony17 hp42" deck2004 - 2015
Super Bronco21 hp42" deck2004 - 2013
Super Bronco 50 XP24 hp50" deck2014 - 2015
Super Bronco 54 XP25 hp54" deck2015
TB3011 hp30" deck2019 -
Horse GT23 hp50" deckUpdating
Horse LT23 hp50" deckUpdating
Super Bronco LT19 hp42" deckUpdating